Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2019-04 770.35,148 770.35,145 0.00 0.00 0.03
2019-03 1,126.87,504 1,126.87,501 0.00 0.00 0.03
2019-02 980.16,314 980.16,310 0.00 0.00 0.04
2019-01 1,001.97,251 1,001.97,249 0.00 0.00 0.02
2018-12 688.06,085 688.06,085 0.00 0.00 0.00
2018-11 615.95,001 615.95,001 0.00 0.00 0.00
2018-10 484.73,015 484.73,015 0.00 0.00 0.00
2018-09 483.14,482 483.14,482 0.00 0.00 0.00
2018-08 585.04,328 585.04,328 0.00 0.00 0.00
2018-07 475.83,782 475.83,782 0.00 0.00 0.00
2018-06 842.85,141 842.85,141 0.00 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB