The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2019-04 | 770.3 | 5,148 | 770.3 | 5,145 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 |
| 2019-03 | 1,126.8 | 7,504 | 1,126.8 | 7,501 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 |
| 2019-02 | 980.1 | 6,314 | 980.1 | 6,310 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 |
| 2019-01 | 1,001.9 | 7,251 | 1,001.9 | 7,249 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
| 2018-12 | 688.0 | 6,085 | 688.0 | 6,085 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-11 | 615.9 | 5,001 | 615.9 | 5,001 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-10 | 484.7 | 3,015 | 484.7 | 3,015 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-09 | 483.1 | 4,482 | 483.1 | 4,482 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-08 | 585.0 | 4,328 | 585.0 | 4,328 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-07 | 475.8 | 3,782 | 475.8 | 3,782 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-06 | 842.8 | 5,141 | 842.8 | 5,141 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB